最新|美国化妆品的允许使用色素添加剂(2022版)
免于认证并允许用于化妆品的色素添加剂(21 CFR 第 73 部分 C 子部分 - 化妆品)
| Color Additive | Eye Area | Generally (Includes Lipsticks) | External Use | Specific Limitations and Comments | 21 CFR Section |
|---|---|---|---|---|---|
| Aluminum powder | Yes | No | Yes | 73.2645 | |
| Annatto | Yes | Yes | Yes | 73.2030 | |
| Bismuth citrate | No | No | Subject to limitations | Hair on the scalp | 73.2110 |
| Bismuth oxychloride | Yes | Yes | Yes | 73.2162 | |
| Bronze powder | Yes | Yes | Yes | 73.2646 | |
| Caramel | Yes | Yes | Yes | 73.2085 | |
| Carmine | Yes | Yes | Yes | 73.2087 | |
| β-Carotene | Yes | Yes | Yes | 73.2095 | |
| Chromium hydroxide green | Yes | No | Yes | 73.2326 | |
| Chromium oxide greens | Yes | No | Yes | 73.2327 | |
| Copper powder | Yes | Yes | Yes | 73.2647 | |
| Dihydroxyacetone | No | No | Subject to limitations | For use in tanning preparations | 73.2150 |
| Disodium EDTA-copper | No | No | Subject to limitations | Shampoos | 73.2120 |
| Ferric ammonium ferrocyanide | Yes | No | Yes | 73.2298 | |
| Ferric ferrocyanide | Yes | No | Yes | 73.2299 | |
| Guaiazulene | No | No | Yes | 73.2180 | |
| Guanine | Yes | Yes | Yes | 73.2329 | |
| Henna | No | No | Subject to limitations | Hair on the scalp | 73.2190 |
| Iron oxides | Yes | Yes | Yes | 73.2250 | |
| Luminescent zinc sulfide | No | No | Subject to limitations | Externally applied facial makeup and nail polish; <10%; for="" infrequent="" use="" (e.g.,=""> | 73.2995 |
| Manganese violet | Yes | Yes | Yes | 73.2775 | |
| Mica | Yes | Yes | Yes | 73.2496 | |
| Potassium sodium copper chlorophyllin (chlorophyllin-copper complex) | No | No | Subject to limitations | Dentifrices; ≤0.1% | 73.2125 |
| Pyrophyllite | No | No | Yes | 73.2400 | |
| Silver | No | No | Subject to limitations | Fingernail polish; ≤1% | 73.2500 |
| Silver nitrate | Yes | No | No | Externally applied professional-use only cosmetics intended to impart color to the eyebrows and eyelashes, NTE 4% by weight, additional restrictions | 73.2550 |
| Titanium dioxide | Yes | Yes | Yes | 73.2575 | |
| Ultramarines | Yes | No | Yes | 73.2725 | |
| Zinc oxide | Yes | Yes | Yes | 73.2991 |
需要认证并允许用于化妆品*的色素添加剂包括纯色和色淀(21 CFR 第 74 部分 C 子部分 - 化妆品和 21 CFR 第 82 部分 B、C 和 D 子部分)
| Color Additive | Eye Area** | Generally (Includes Lipsticks) | External Use | Specific Limitations and Comments | 21 CFR Section |
|---|---|---|---|---|---|
| D&C Black No. 2 | Subject to Limitations | Subject to Limitations | Subject to Limitations | Eyeliner, brush-on-brow, eye shadow, mascara, lipstick, blushers & rouge, makeup & foundation, nail enamel | 74.2052 |
| D&C Black No. 3 | Subject to Limitations | No | Subject to Limitations | Eyeliner, eye shadow, mascara, face powder | 74.2053 |
| FD&C Blue No. 1 | Yes, also Al lake | Yes | Yes | 74.2101 | |
| D&C Blue No. 4 | No | No | Yes | 74.2104 | |
| D&C Brown No. 1 | No | No | Yes | 74.2151 | |
| FD&C Green No. 3 | No | Yes | Yes | 74.2203 | |
| D&C Green No. 5 | Yes | Yes | Yes | 74.2205 | |
| D&C Green No. 6 | No | No | Yes | 74.2206 | |
| D&C Green No. 8 | No | No | Subject to Limitations | ≤0.01% | 74.2208 |
| D&C Orange No. 4 | No | No | Yes | 74.2254 | |
| D&C Orange No. 5 | No | Subject to Limitations | Yes | Mouthwashes, dentifrices; ≤5% for lipsticks | 74.2255 |
| D&C Orange No. 10 | No | No | Yes | 74.2260 | |
| D&C Orange No. 11 | No | No | Yes | 74.2261 | |
| FD&C Red No. 4 | No | No | Yes | 74.2304 | |
| D&C Red No. 6 | No | Yes | Yes | 74.2306 | |
| D&C Red No. 7 | No | Yes | Yes | 74.2307 | |
| D&C Red No. 17 | No | No | Yes | 74.2317 | |
| D&C Red No. 21 | No | Yes | Yes | 74.2321 | |
| D&C Red No. 22 | No | Yes | Yes | 74.2322 | |
| D&C Red No. 27 | No | Yes | Yes | 74.2327 | |
| D&C Red No. 28 | No | Yes | Yes | 74.2328 | |
| D&C Red No. 30 | No | Yes | Yes | 74.2330 | |
| D&C Red No. 31 | No | No | Yes | 74.2331 | |
| D&C Red No. 33 | No | Subject to Limitations | Yes | Lipstick products ≤3%; mouthwash, dentrifices | 74.2333 |
| D&C Red No. 34 | No | No | Yes | 74.2334 | |
| D&C Red No. 36 | No | Subject to Limitations | Yes | Lipstick products ≤3% | 74.2336 |
| FD&C Red No. 40 | Yes, also Al lake | Yes | Yes | 74.2340 | |
| D&C Violet No. 2 | No | No | Yes | 74.2602 | |
| Ext. D&C Violet No. 2 | No | No | Yes | 74.2602a | |
| FD&C Yellow No. 5 | Yes, also Al lake | Yes | Yes | 74.2705 | |
| FD&C Yellow No. 6 | No | Yes | Yes | 74.2706 | |
| D&C Yellow No. 7 | No | No | Yes | 74.2707 | |
| Ext. D&C Yellow No. 7 | No | No | Yes | 74.2707a | |
| D&C Yellow No. 8 | No | No | Yes | 74.2708 | |
| D&C Yellow No. 10 | No | Yes | Yes | 74.2710 | |
| D&C Yellow No. 11 | No | No | Yes | 74.2711 |
*Includes straight colors and lakes
**Excludes lakes except where noted. Only aluminum lakes on alumina are permitted for designated lakes.